
Deposite
SAVING DEPOSIT
A/C TYPE | INT RATE | MINIMUN BALANCE CAHRGES |
SAVING A/C WITHOUT CHQ BOOK | 2.70% | NO MINIMUM BALANCE |
CURRENT DEPOSIT
A/C TYPE | INT RATE | MINIMUN BALANCE |
CURRENT ACCOUNT | —- | NO MINIMUM BALANCE |
NEW DEPOSIT SCHEME FOR DEPOSIT OF 1 CRORE AND ABOVE DROM 01.06.2026
LOAN CATEGORY | INT RATE FOR PUBLIC | INT RATE FOR SENIOR CITIZEN |
FOR 1 YEAR | 7.55 % | 8.05% |
FOR 2 YEARS | 7.65% | 8.15% |
FOR 3 YEARS | 7.75% | 8.25% |
FIXED DEPOSIT
( From : 01/01/2026 )
A/C PERIOD | INT RATE FOR PUBLIC | INT RATE FOR SENIOR CITIZEN |
7 DAYS TO 45 DAYS | 3.75% | 4.25% |
46 DAYS TO 179 DAYS | 5.25% | 5.75% |
FROM 180 DAYS TO 210 DAYS | 6.00% | 6.50% |
FROM 211 DAYS TO 1 YEAR | 6.50% | 7.00% |
FROM 1 YEAR TO 2 YEARS | 7.25% | 7.75% |
FROM 2 YEARS TO 3 YEARS | 7.25% | 7.75% |
FROM 3 YEARS TO 5 YEARS | 7.10% | 7.60% |
FROM 5 YEARS TO 10 YEARS | 7.10% | 7.60% |
RECURRING DEPOSIT
( From : 01/01/2026 )
A/C PERIOD | INT RATE FOR PUBLIC | INT RATE FOR SENIOR CITIZEN |
7 DAYS TO 45 DAYS | 3.75% | 4.25% |
46 DAYS TO 179 DAYS | 5.25% | 5.75% |
FROM 180 DAYS TO 210 DAYS | 6.00% | 6.50% |
FROM 211 DAYS TO 1 YEAR | 6.50% | 7.00% |
FROM 1 YEAR TO 2 YEARS | 7.25% | 7.75% |
FROM 2 YEARS TO 3 YEARS | 7.25% | 7.75% |
FROM 3 YEARS TO 5 YEARS | 7.10% | 7.60% |
FROM 5 YEARS TO 10 YEARS | 7.10% | 7.60% |
FEATURES
Insurance Coverage Upto Rs.5 Lac / Premium Payments By Bank To Dicgc Insurance Company Are Upto Date
Immediate Issue Of Fixed Deposit Receipts/recurring Deposit Passbooks.
